| PREU | Mesura | OBSERVACIONS | |
|---|---|---|---|
| PESTICIDES | |||
| MULTIRESIDUS de l'ANNEXE A | 198,95 € | µg/L | Annexe A: Organoclorats, piretroides, organofosforats, organonitrogenats, triazols, triazines, urees, benzimadozols, carbamats, estrobilurina, auxinics Límit quantificació 1 µg/L |
| MULTIRESIDUS de l'ANNEXE A (Acreditat) | 180,55 € | mg/kg | Annexe A: Organoclorats, piretroides, organofosforats, organonitrogenats, triazols, triazines, urees, benzimadozols, carbamats, estrobilurina, auxinics Límit quantificació 0,01 mg/kg |
| MONORESIDU ESPECIFIC ANNEXE A (Acreditat) | 80,50 € | mg/kg | |
| METALLS PESATS i TRACES METÀL·LIQUES | |||
| 1 METALL de l'ANNEXE B | 39,10 € | mg/kg | Els límits de quantificació son indicatius (però no excediràn els límits reglamentaris) |
| 2 METALLS de l'ANNEXE B | 49,45 € | mg/kg | |
| 3 METALLS de l'ANNEXE B | 57,50 € | mg/kg | |
| 4 METALLS de l'ANNEXE B | 65,55 € | mg/kg | |
| Metalls majoritaris | |||
| Sodi - Calci - Magnesi - Fòsfor total - Sofre - Potassi | 30,03 € | Digestió e ICP-MS / PNT 088 Q | |
| Metalls minoritaris | |||
| Alumini - Antimoni - Arsènic - Cadmi - Coure - CromFerro - Manganés - Níquel - Plom - Seleni | 32,26 € | ICP-MS / PNT 087 Q | |
| Metalls pesats | |||
| Plom - Cadmi - Arsènic - Mercuri | 59,54 € | Digestió e ICP-MS / PNT 088 Q |
|
| MICOTOXINES AMB MULTIRESIDUS | |||
| OCRATOXINA A | 52,90 € | µg/kg | Límit de quantificació = 1 a 5 µg/kg |
| AL·LÈRGENS | |||
| PROTEÏNES DE L'OU (Mètode Elisa) | 57,50 € | mg/kg | Albúmina (OVA): Límit quantificació 0,15 mg/kg + Proteïnes totals de l'ou: Límit quantificació 0,25 mg/kg |
| CASEÏNA (Mètode Elisa) | 57,50 € | mg/kg | Límit de quantificació = 0,5 mg/kg |
| HISTAMINA (Mètode Elisa) | 57,50 € | mg/kg | Límit de quantificació = 2,5 mg/kg |
| LISOZIMA (Mètode Elisa) | 57,50 € | mg/kg | Límit de quantificació = 0,005 a 0,25 mg/kg |
| ALTRES ANÀLISIS | |||
| CARBAMAT D'ETIL per LC-MS/MS | 75,90 € | mg/L | Límit de quantificació = 0,01 mg/L |
| ETANOL per HS-GC-MS/MS | 96,60 € | mg/kg | Límit de quantificació = 10 mg/kg |
| METANOL GC/MS | 19,50 € | mg/kg | Volum mostra mínim: 100 ml |
| METANOL GC/FID | 19,50 € | mg/kg | Volum mostra mínim: 100 ml |
Annexe A Pesticides
| Multiresidus específics GC-MS-MS | Multiresidus específics LC-MS-MS |
|---|---|
| 2-Phenylphenol* (1) | 1-naphtyl acetamide* (3) |
| Aclonifen | Acequinocyl |
| Acrinathrine | Acetamipride* (2) |
| Benalaxyl dont benalaxyl-M* (1) | Ametoctradine* (3) |
| Bifenox | Azinphos-methyl |
| Bifenthrine* (1) | Azoxystrobine* (2) |
| Bromophos-methyl | Benthiavalicarb isopropyl* (3) |
| Bromopropylate* (1) | Bifenazate* (3) |
| Carfentrazone ethyl* (1) | Boscalide* (2) |
| Chlorfenson | Bromuconazole* (2) |
| Chlorothalonil | Bupirimate |
| Chlorpyrifos* (1) | Buprofezin |
| Chlorpyrifos-methyl* (1) | Carbendazim(+benomyl)* (2) |
| Cyfluthrine ( β+γ ) | Carbetamide* (3) |
| Cyhalofop-butyl | Chlorantraniliprole* (3) |
| Cyhalothrine (lambda)* (1) | Clethodim+Sethoxydim |
| Cypermethrine ( α+β+θ+ z) | Clofentezine* (3) |
| Cyproconazole* (1) | Cyazofamid* (2) |
| Cyprodinil* (1) | Cycloxydim |
| DDT ( Σ des isomères)* (1) | Cyflufenamid |
| Deltamethrine | Cymoxanil* (3) |
| Dichlobenil | Diflubenzuron |
| Diclofop-methyl* (1) | Dimethoate (+Omethoate)* (3) |
| Dicofol ( Σ des isomères) | Dimethomorphe* (2) |
| Diethofencarb | Dinocap Imidacloprid* (3) |
| Difenoconazole* (1) | Diuron* (3) |
| Dimethachlor | Dithianon |
| Diphenylamine* (1) | Emamectine benzoate B1a* (3) |
| Ethoprophos* (1) | Etoxazole* (3) |
| Etofenprox | Fenamidone* (2) |
| Famoxadone | Fenbuconazole* (2) |
| Fenarimol* (1) | Fenpyroximate* (2) |
| Fenazaquin | Flazasulfuron |
| Fenhexamide* (1) | Fluazifop(acide libre) |
| Fenoxycarbe | Fluazinam |
| Fenpropimorphe | Flubendiamide |
| Fenvalerate (RR+SS) | Flufenoxuron* (2) |
| Fenvalerate (RS+SR) | Fluopyram |
| Fipronil (+sulfone) | Fluquinconazole |
| Fludioxonil* (1) | Forchlorfenuron |
| Fluopicolide | Hexythiazox* (2) |
| Flusilazole* (1) | Imazalil |
| Flutriafol Prochloraz | Spinetoram( Σ isomères) |
| Fluvalinate (Tau) | Indoxacarb* (2) |
| Folpet | Iprovalicarb* (2) |
| Iprodione | Isoxaben |
| Malathion (+Malaoxon)* (1) | Kresoxim methyl* (3) |
| Mepanipyrim* (1) | Lufenuron* (3) |
| Metalaxyl (dont Metalaxyl-M) | Mandipropamide* (3) |
| Methiocarb | Methoxyfénozide* (2) |
| Metolachlor dont S-Metolachlor | Methiocarb-sulfoxide(+sulfone) |
| Myclobutanil* (1) | Methomyl+Thiodicarb* (2)(3) |
| Napropamide | Metrafenone* (2) |
| Oxadiazon* (1) | Oryzalin |
| Oxadixyl* (1) | Propamocarb |
| Oxyfluorfen | Penoxsulam |
| Penconazole* (1) | Pirimicarb desmethyl |
| Pendimethaline | Propargite |
| Phtalimide | Pyraclostrobine* (2) |
| Piperonyl butoxide | Pyraflufen-ethyl* (2) |
| Pirimicarb* (1) | Spinosad* (3) |
| Pirimiphos-methyl* (1) | Spiroxamine* (2) |
| (+TCP) | Tebufenozide* (2) |
| Procymidone* (1) | Teflubenzuron |
| Propiconazole* (1) | Tetraconazole* (2) |
| Propyzamide* (1) | Thiabendazole* (3) |
| Proquinazid* (1) | Thiamethoxam(+Clothianidine)* (3) |
| Prosulfocarb | Thiophanate-methyl* (2) |
| Pyridaben | Trifloxystrobine* (2) |
| Pyrimethanil* (1) | Triflumizole* (2) |
| Quinoxyfen | Triflumuron |
| Quizalofop-ethyl | |
| Soufre | |
| Tebuconazole* (1) | |
| Tebufenpyrad* (1) | |
| Tolclofos-methyl* (1) | |
| Triadimefon + Triadimenol* (1) | |
| Valifenalate | |
| Vinclozoline(+3,5-DCA)* (1) | |
| Zoxamide |
Annexe B Metalls pesats i traces metàl·liques
| Element | Límit de quantificació (mg/kg) |
|---|---|
| Plom* | 0.01 a 0.07 |
| Cadmi* | 0.005 a 0.02 |
| Alumini* | 0.1 a 0.8 |
| Antimoni* | 0.01 a 0.03 |
| Bari* | 0.005 a 0.02 |
| Bor* | 0.4 a 0.8 |
| Crom* | 0.005 a 0.02 |
| Cobalt* | 0.005 a 0.02 |
| Hierro | 0.1 a 0.8 |
| Coure* | 0.05 a 0.2 |
| Estany* | 0,01 a 0,05 |
| Iridi* | 0.005 a 0.02 |
| Liti* | 0.005 a 0.02 |
| Arsenic* | 0.01 a 0.05 |
| Mercuri* | 0.005 a 0.01 |
| Manganés* | 0.01 a 0.04 |
| Molibdé* | 0.01 a 0.03 |
| Niquel* | 0.05 a 0.2 |
| Pal·adi* | 0.005 a 0.02 |
| Platini* | 0.005 a 0.02 |
| Rodi* | 0.005 a 0.02 |
| Ruteni* | 0.005 a 0.02 |
| Seleni | 0.075 a 0.4 |
| Vanadi* | 0.005 a 0.02 |
| Zinc | 0.1 a 0.8 |
| Sodi | 0.5 mg/100g |
Annexe C Ftalats i altres plastificants
| Multiresidus Ftalats/Plastificants | Límit de quantificació (μg/kg) |
|---|---|
| BBP (Benzylbutyl phtalate)* | 10 a 50 |
| DAP (Diallyl phtalate) | 10 a 50 |
| DEP (Diethyl phtalate) | 50 a 50 |
| DHxP (Di-n-hexyl phtalate)* | 10 a 50 |
| DiPP (Di-iso-pentyl phtalate)* | 10 a 50 |
| DMP (Dimethyl phtalate)* | 10 a 50 |
| DPP (Di-n-pentyl phtalate)* | 10 a 50 |
| NPiPP (n-pentyl-iso-pentyl phtalate)* | 10 a 50 |
| TBP (Tributyl phosphate) | 10 a 50 |
| Tributyl o acetylcitrate (TOA)* | 10 a 50 |
| DBA (Di-n-butyl adipate)* | 50 a 50 |
| DCHP (Dicyclohexyl phthalate)* | 50 a 250 |
| DEA (Diethyl adipate) | 50 a 250 |
| DMT (dimethyl terephtalate) | 10 a 50 |
| DMIP (dimethyl isophtalate) | 10 a 50 |
| DEHA (Bis(2-ethylhexyl) adipate) | 50 a 250 |
| DEHP (Bis(2-ethylhexyl) phthalate)* | 50 a 250 |
| DEHT (Bis(2-ethylhexyl) terephthalate)* | 50 a 250 |
| DiBA (Di-iso-butyl adipate)* | 50 a 250 |
| DnOP (Di-n-octyl phthalate)* | 50 a 250 |
| DBP (Di-n-butyl phthalate) | 10 a 100 |
| DiBP (Di-iso-butyl phthalate) | 10 a 100 |
| DVA (Divinyl adipate) | 100 a 500 |
| DiDP (Di-iso-decyl phthalate)* | 100 a 500 |
| DiHpP (Di-iso-heptyl phthalate)* | 100 a 500 |
| DINCH (1,2-Cyclohexane dicarboxylic acid diisononyl ester)* | 100 a 500 |
| DiNP (Di-iso-nonyl phthalate)* | 100 a 500 |
| DNP (Di-n-nonyl phthalate)* | 100 a 500 |
| DMGP (dimethylglycol phtalate) | 10 a 500 |
| DPhP (diphenyl phtalate) | 10 a 250 |